Transportation
We have
chosen with great care the best suppliers to deliver your goods,
looking to
service quality as well as prices.
Served
countries are split into 7 geographical zones.
Usual delivery time is
between 2 and 6 days depending on country/city.
For other countries, please
contact us.
Transportation charges are supported by the client and are
not included in the product price.
Transportation
fares are based on geographical location and weight of shipment
and is
calculated automatically on the order form.
Transportation charges will
be in Euros or in US dollars depending
on clients’ choice on currency for
the transaction.
For additional details see our general
terms of sales.
Countries and geographical shipping
zones
| Country | Zone | Country | Zone | Country | Zone |
| Albania | 7 | Greece | 3 | Oman | 7 |
| Algeria | 8 | Grenada | 8 | Pakistan | 8 |
| Andorra | 4 | Guadeloupe | 6 | Panama | 9 |
| Anguilla | 8 | Guatemala | 9 | Papua New Guinea | 9 |
| Argentina | 8 | Honduras | 9 | Paraguay | 9 |
| Aruba | 8 | Hong Kong | 7 | Peru | 9 |
| Australia | 8 | Hungary | 7 | Philippines | 8 |
| Austria | 3 | Iceland | 4 | Poland | 4 |
| Azores | 3 | India | 8 | Portugal | 3 |
| Bahamas | 8 | Indonesia | 7 | Qatar | 7 |
| Bahrain | 7 | Iran | 9 | Reunion | 6 |
| Bangladesh | 9 | Ireland | 3 | Romania | 7 |
| Barbados | 8 | Israel | 8 | Saint Bartelemy | 6 |
| Belgium | 1 | Italy | 2 | Saint Lucia | 8 |
| Belize | 9 | Jamaica | 8 | Saint Martin | 6 |
| Benin | 8 | Japan | 7 | Saint Pierre and Miquelon | 6 |
| Bermuda | 8 | Jordan | 8 | Saint Vincent and the Grenadines | 8 |
| Bolivia | 9 | Kenya | 9 | San Marino | 4 |
| Botswana | 9 | Korea (South) | 7 | Sao Tome and Principe | 9 |
| Brazil | 8 | Kuwait | 7 | Saudi Arabia | 7 |
| Brunei Darussalam | 9 | Laos | 9 | Senegal | 7 |
| Bulgaria | 7 | Latvia (Lettonie) | 7 | Seychelles | 9 |
| Burkina Faso | 8 | Lebanon | 7 | Singapore | 7 |
| Cameroon | 7 | Liechtenstein | 4 | Slovak Republic | 7 |
| Canada | 5 | Lithuania | 7 | Slovenia | 7 |
| Cape Verde | 8 | Luxembourg | 1 | South Africa | 7 |
| Central African Republic | 8 | Macao | 8 | Spain (Canary island) | 4 |
| Chile | 9 | Madagascar | 8 | Spain (continental) | 2 |
| China | 8 | Madeira Islands | 3 | Sri Lanka | 8 |
| Colombia | 9 | Malawi | 9 | St. Kitts and Nevis | 8 |
| Costa Rica | 9 | Malaysia | 7 | Swaziland | 9 |
| Cote d’Ivoire (Ivory Coast) | 7 | Maldives | 9 | Sweden | 3 |
| Croatia | 7 | Mali | 8 | Switzerland | 4 |
| Cyprus | 7 | Malta | 4 | Syria | 8 |
| Czech Republic | 7 | Martinique | 6 | Taiwan | 7 |
| Denmark | 3 | Mauritania | 8 | Tanzania | 9 |
| Djibouti | 8 | Mauritius | 7 | Thailand | 7 |
| Dominica | 8 | MAYOTTE | 6 | Togo | 8 |
| Ecuador | 9 | Mexico | 5 | Trinidad and Tobago | 8 |
| Egypt | 8 | Moldova | 7 | Tunisia | 7 |
| El Salvador | 9 | Montserrat | 8 | Turkey | 4 |
| Estonia | 7 | Morocco | 7 | Uganda | 9 |
| Ethiopia | 9 | Mozambique | 9 | United Arab Emirates | 7 |
| Faroe Islands | 4 | Namibia | 9 | United States | 5 |
| Finland | 3 | Nauru | 9 | Uruguay | 9 |
| France (continental) | FR | Nepal | 9 | Vatican City | 4 |
| France (Corsica) | 2 | Netherlands | 2 | Venezuela | 8 |
| French Guiana | 6 | Netherlands Antilles/Curaçao | 8 | Vietnam | 8 |
| French Polynesia | 8 | New Caledonia | 8 | Yemen | 8 |
| Gabon | 7 | New Zealand | 8 | Zambia | 9 |
| Germany | 2 | Nicaragua | 9 | Zimbabwe | 9 |
| Ghana | 8 | Niger | 8 | ||
| Gibraltar | 4 | Nigeria | 8 | ||
| Great Britain |
2 | Norway | 4 |
Transportation
fares
(
| Weight / Zones | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | France |
| 0-1 KG | 19.67 | 20.28 | 24.39 | 37.35 | 45.28 | 36.28 | 49.09 | 54.27 | 58.54 | 14.40 |
| 1-2 KG | 28.20 | 29.12 | 35.67 | 51.98 | 60.22 | 55.80 | 66.77 | 77.75 | 82.02 | 15.35 |
| 2-3 KG |
32.16 | 33.08 | 40.09 | 56.40 | 66.50 | 62.52 | 80.49 | 98.03 | 103.52 | 17.27 |
| 3-4 KG | 36.12 | 37.04 | 44.51 | 60.82 | 72.78 | 69.24 | 94.21 | 118.31 | 125.02 | 19.19 |
| 4-5 KG | 40.08 | 41.00 | 48.93 | 65.24 | 79.06 | 75.96 | 107.93 | 138.59 | 146.52 | 21.11 |
| 5-6 KG | 44.04 | 44.96 | 53.35 | 69.66 | 85.34 | 82.68 | 121.65 | 158.87 | 168.02 | 23.03 |
| 6-7 KG | 48.00 | 48.92 | 57.77 | 74.08 | 91.62 | 89.40 | 135.37 | 179.15 | 189.52 | 24.95 |
| 7-8 KG | 51.96 | 52.88 | 62.19 | 78.50 | 97.90 | 96.12 | 149.09 | 199.43 | 211.02 | 26.87 |
| 8-9 KG | 55.92 | 56.84 | 66.61 | 82.92 | 104.18 | 102.84 | 162.81 | 219.71 | 232.52 | 28.79 |
| 9-10 KG | 59.88 | 60.80 | 71.03 | 87.34 | 110.46 | 109.56 | 176.53 | 239.99 | 254.02 | 30.71 |
| 10-11 KG | 63.84 | 64.76 | 75.45 | 91.76 | 116.74 | 116.28 | 190.25 | 260.27 | 275.52 | 32.63 |
| 11-12 KG | 67.80 | 68.72 | 79.87 | 96.18 | 123.02 | 123.00 | 203.97 | 280.55 | 297.02 | 34.55 |
| Additional Kg | 3.96 | 3.96 | 4.42 | 4.42 | 6.28 | 6.72 | 13.72 | 20.28 | 21.50 | 1.92 |
last update : 08-Jun-01