Transportation
We have chosen with great care the best suppliers to deliver your goods,
looking to service quality as well as prices.
Served countries are split into 7 geographical zones.
Usual delivery time is between 2 and 6 days depending on country/city.
For other countries, please contact us.
Transportation charges are supported by the client and are not included in the product
price.
Transportation fares are based on geographical location
and weight of shipment
and is calculated automatically on the order form.
Transportation charges will be in Euros or in US dollars depending
on clients’ choice on currency for the transaction.
For additional details see our general terms of sales.
Countries and geographical
shipping zones
| Country | Zone | Country | Zone | Country | Zone |
| Albania | D | Greece | B | Oman | E |
| Algeria | E | Grenada | E | Pakistan | F |
| Andorra | C | Guadeloupe | D2 | Panama | F |
| Anguilla | E | Guatemala | F | Papua New Guinea | F |
| Argentina | F | Honduras | F | Paraguay | F |
| Aruba | E | Hong Kong | E | Peru | F |
| Australia | F | Hungary | D | Philippines | E |
| Austria | B | Iceland | C | Poland | D |
| Azores | B | India | F | Portugal | B |
| Bahamas | E | Indonesia | E | Qatar | E |
| Bahrain | E | Iran | F | Reunion | D2 |
| Bangladesh | F | Ireland | B | Romania | D |
| Barbados | E | Israel | E | SAINT BARTELEMY | D2 |
| Belgium | A | Italy | A | Saint Lucia | E |
| Belize | F | Jamaica | E | SAINT MARTIN | D2 |
| Benin | F | Japan | E | Saint Pierre and Miquelon | D2 |
| Bermuda | E | Jordan | E | Saint Vincent and the Grenadines | E |
| Bolivia | F | Kenya | F | San Marino | C |
| Botswana | F | Korea (South) | E | Sao Tome and Principe | F |
| Brazil | F | Kuwait | E | Saudi Arabia | E |
| Brunei Darussalam | F | Laos | F | Senegal | E |
| Bulgaria | D | Latvia (Lettonie) | D | Seychelles | F |
| Burkina Faso | F | Lebanon | E | Singapore | E |
| Cameroon | E | Liechtenstein | C | Slovak Republic | D |
| Canada | D | Lithuania | D | Slovenia | D |
| Cape Verde | F | Luxembourg | A | South Africa | E |
| Central African Republic | F | Macao | F | Spain (Canary island) | C |
| Chile | F | Madagascar | F | Spain (continental) | A |
| China | F | Madeira Islands | B | Sri Lanka | F |
| Colombia | F | Malawi | F | St. Kitts and Nevis | E |
| Costa Rica | F | Malaysia | E | Swaziland | F |
| Cote d’Ivoire (Ivory Coast) | E | Maldives | F | Sweden | B |
| Croatia | D | Mali | F | Switzerland | C |
| Cyprus | E | Malta | C | Syria | E |
| Czech Republic | D | Martinique | D2 | Taiwan | E |
| Denmark | B | Mauritania | F | Tanzania | F |
| Djibouti | F | Mauritius | E | Thailand | E |
| Dominica | E | MAYOTTE | D2 | Togo | F |
| Ecuador | F | Mexico | D | Trinidad and Tobago | E |
| Egypt | E | Moldova | D | Tunisia | E |
| El Salvador | F | Montserrat | E | Turkey | D |
| Estonia | D | Morocco | E | Uganda | F |
| Ethiopia | F | Mozambique | F | United Arab Emirates | E |
| Faroe Islands | C | Namibia | F | United States | D |
| Finland | B | Nauru | F | Uruguay | F |
| France (continental) | FR | Nepal | F | Vatican City | C |
| France (Corsica) | B | Netherlands | A | Venezuela | F |
| French Guiana | D2 | Netherlands Antilles/Curaçao | E | Vietnam | F |
| French Polynesia | F | New Caledonia | F | Yemen | E |
| Gabon | E | New Zealand | F | Zambia | F |
| Germany | A | Nicaragua | F | Zimbabwe | F |
| Ghana | F | Niger | F | ||
| Gibraltar | C | Nigeria | F | ||
| Great Britain | A | Norway | C |
Transportation fares
(
| Weight / Zones | A | B | C | D | E | F | D2 | France |
| 0-1 KG | 14.79 | 17.07 | 19.36 | 30.34 | 31.86 | 37.35 | 22.56 | 10.56 |
| 1-2 KG | 24.09 | 28.81 | 30.34 | 45.89 | 48.94 | 55.95 | 47.26 | 11.46 |
| 2-3 KG | 27.44 | 32.78 | 34.61 | 50.76 | 57.47 | 72.11 | 53.66 | 12.36 |
| 3-4 KG | 30.79 | 36.74 | 38.87 | 55.64 | 66.01 | 88.27 | 60.06 | 13.26 |
| 4-5 KG | 34.15 | 40.70 | 43.14 | 60.52 | 74.55 | 104.43 | 66.47 | 14.16 |
| 5-6 KG | 37.50 | 44.67 | 47.41 | 65.40 | 83.08 | 120.59 | 72.87 | 15.06 |
| 6-7 KG | 40.86 | 48.63 | 51.68 | 70.28 | 91.62 | 136.74 | 79.27 | 15.96 |
| 7-8 KG | 44.21 | 52.59 | 55.95 | 75.16 | 100.16 | 152.90 | 85.68 | 16.86 |
| 8-9 KG | 47.56 | 56.56 | 60.22 | 80.03 | 108.69 | 169.06 | 92.08 | 17.76 |
| 9-10 KG | 50.92 | 60.52 | 64.48 | 84.91 | 117.23 | 185.22 | 98.48 | 17.14 |
| 10-11 KG | 54.27 | 64.48 | 68.75 | 89.79 | 125.77 | 201.38 | 104.88 | 19.56 |
| 11-12 KG | 57.62 | 68.45 | 73.02 | 94.67 | 134.31 | 217.54 | 111.29 | 20.46 |
| Additional Kg | 3.35 | 3.96 | 4.27 | 4.88 | 8.54 | 16.16 | 6.40 | 0.90 |